
| Specifications | |
| Wind speed | 0~30m/s |
| Wind speed accuracy | ±(5%rdg+0.5) |
| Wind speed resolution | 0.1m/s |
| Temperature | -10~50℃ |
| 14~122℉ | |
| Temperature accuracy | ±2℃/±4℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Wind scale | Level 0~12 |
| Wind scale accuracy | ±1 |
| Sampling rate | 0.5s |
| APP | |
| Bluetooth® | |
| Overload indication (>45m/s) | OL |
| MAX/AVG | √ |
| Data hold | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |

